.iv Inventory Command
Performs an inventory of transponders within the read range of the reader. Returns an error if no transponders are found.
| Android | iOS | .NET |
|---|---|---|
| link coming soon | link coming soon | InventoryCommand |
Parameters
| Identifier | Values | Description |
|---|---|---|
| -al | on/off | perform an alert after a successful inventory using the current alert parameters from the .al command |
| -c | on/off | Include EPC checksum response |
| -dr | off/on/rnd/clr | Duplicate removal (where supported) |
| -dt | on/off | Include date time response |
| -e | on/off | Include EPC PC information response |
| -fi | on/off | Impinj fast ID extension. If set, Transponders which support this feature will include their TID in the response |
| -fs | on/off | filter out all but the strongest RSSI response |
| -ic | on/off | Include the phase response |
| -ip | on/off | Include the channel frequency response |
| -ie | on/off | Include the EPC response |
| -io | on/off | Inventory only, if set to on then no select will be performed before the inventory round is started |
| -ix | on/off | Index number each transponder response |
| -n | No action, just set the parameters | |
| -o | nn | Output power in dBm, where nn is in the range 10 to 29 |
| -p | List the parameter and their current values | |
| -qa | fix/dyn | Q algorithm |
| -ql | all/nsl/sl | query Select |
| -qs | s0/s1/s2/s3 | query Session |
| -qt | a/b | query Target |
| -qv | nn | Q value for fixed Q operations (0..15) |
| -r | on/off | Include transponder RSSI response |
| -sa | n | Select action |
| -sb | epc/tid/usr | Bank to use for the select mask |
| -sd | xx..zz | Select mask data in 2 character ASCII Hex pairs padded to ensure full bytes |
| -sl | xx | Length in bits of the select mask, where xx is a 2 character ASCII Hex value |
| -so | xxxx | Number of bits from the start of the block to the start of the select mask, where xxxx is a 4 character ASCII Hex value |
| -st | s0/s1/s2/s3/sl | Select target |
| -tf | on/off | Impinj tag focus extension. Only effective if qs=s1, qt=a and if supported by the transponder. |
| -x | Reset the parameters to defaults |
Parameter detail
-al
perform an alert after a successful inventory using the current alert parameters from the .al command
| Type | Enum |
|---|---|
| Value | on/off |
| Range | on/off |
| Order In Interpretation | 2 |
| Default Value | on |
-c
Include EPC checksum response
| Type | Enum |
|---|---|
| Value | on/off |
| Range | on/off |
| Order In Interpretation | 3 |
| Default Value | off |
-dr
Duplicate removal (where supported)
| Type | Enum |
|---|---|
| Value | off/on/rnd/clr |
| Range | off/on/rnd/clr |
| Order In Interpretation | 9 |
| Default Value | off |
-dt
Include date time response
| Type | Enum |
|---|---|
| Value | on/off |
| Range | on/off |
| Order In Interpretation | 10 |
| Default Value | off |
-e
Include EPC PC information response
| Type | Enum |
|---|---|
| Value | on/off |
| Range | on/off |
| Order In Interpretation | 4 |
| Default Value | off |
-fi
Impinj fast ID extension. If set, Transponders which support this feature will include their TID in the response
| Type | Enum |
|---|---|
| Value | on/off |
| Range | on/off |
| Order In Interpretation | 26 |
| Default Value | off |
-fs
filter out all but the strongest RSSI response
| Type | Enum |
|---|---|
| Value | on/off |
| Range | on/off |
| Order In Interpretation | 11 |
| Default Value | off |
-ic
Include the phase response
| Type | Enum |
|---|---|
| Value | on/off |
| Range | on/off |
| Order In Interpretation | 6 |
| Default Value | off |
-ip
Include the channel frequency response
| Type | Enum |
|---|---|
| Value | on/off |
| Range | on/off |
| Order In Interpretation | 7 |
| Default Value | off |
-ie
Include the EPC response
| Type | Enum |
|---|---|
| Value | on/off |
| Range | on/off |
| Order In Interpretation | 8 |
| Default Value | on |
-io
Inventory only, if set to on then no select will be performed before the inventory round is started
| Type | Enum |
|---|---|
| Value | on/off |
| Range | on/off |
| Order In Interpretation | 18 |
| Default Value | on |
-ix
Index number each transponder response
| Type | Enum |
|---|---|
| Value | on/off |
| Range | on/off |
| Order In Interpretation | 12 |
| Default Value | off |
-n
No action, just set the parameters
| Type | Switch |
|---|---|
| Value | |
| Range | |
| Order In Interpretation | 29 |
-o
Output power in dBm, where nn is in the range 10 to 29
| Type | Output power |
|---|---|
| Value | nn |
| Range | |
| Order In Interpretation | 17 |
| Default Value | 29 |
-p
List the parameter and their current values
| Type | Switch |
|---|---|
| Value | |
| Range | |
| Order In Interpretation | 28 |
-qa
Q algorithm
| Type | Enum |
|---|---|
| Value | fix/dyn |
| Range | fix/dyn |
| Order In Interpretation | 21 |
| Default Value | dyn |
-ql
query Select
| Type | Enum |
|---|---|
| Value | all/nsl/sl |
| Range | all/nsl/sl |
| Order In Interpretation | 22 |
| Default Value | all |
-qs
query Session
| Type | Enum |
|---|---|
| Value | s0/s1/s2/s3 |
| Range | s0/s1/s2/s3 |
| Order In Interpretation | 23 |
| Default Value | s1 |
-qt
query Target
| Type | Enum |
|---|---|
| Value | a/b |
| Range | a/b |
| Order In Interpretation | 24 |
| Default Value | a |
-qv
Q value for fixed Q operations (0..15)
| Type | Output power |
|---|---|
| Value | nn |
| Range | |
| Order In Interpretation | 25 |
| Default Value | 4 |
-r
Include transponder RSSI response
| Type | Enum |
|---|---|
| Value | on/off |
| Range | on/off |
| Order In Interpretation | 5 |
| Default Value | off |
-sa
Select action
| Parameter
n= | Matching Action | Non Matching Action | ||
| SL Flag | Session Flag | SL Flag | Session Flag | |
| 0 | assert | Set A | deassert | Set B |
| 1 | assert | Set A | nothing | nothing |
| 2 | nothing | nothing | deassert | Set B |
| 3 | toggle | toggle | nothing | nothing |
| 4 | deassert | Set B | assert | Set A |
| 5 | deassert | Set B | nothing | nothing |
| 6 | nothing | nothing | assert | Set A |
| 7 | nothing | nothing | toggle | toggle |
| Type | Numeric |
|---|---|
| Value | n |
| Range | |
| Order In Interpretation | 19 |
| Default Value | 0 |
-sb
Bank to use for the select mask
| Type | Enum |
|---|---|
| Value | epc/tid/usr |
| Range | epc/tid/usr |
| Order In Interpretation | 13 |
| Default Value | epc |
-sd
Select mask data in 2 character ASCII Hex pairs padded to ensure full bytes
| Type | HEX |
|---|---|
| Value | xx..zz |
| Range | Integer number of HEX bytes |
| Order In Interpretation | 16 |
| Default Value |
-sl
Length in bits of the select mask, where xx is a 2 character ASCII Hex value
| Type | HEX |
|---|---|
| Value | xx |
| Range | 2 Hex digits |
| Order In Interpretation | 15 |
| Default Value | 00 |
-so
Number of bits from the start of the block to the start of the select mask, where xxxx is a 4 character ASCII Hex value
| Type | HEX |
|---|---|
| Value | xxxx |
| Range | 4 Hex digits |
| Order In Interpretation | 14 |
| Default Value | 0000 |
-st
Select target
| Type | Enum |
|---|---|
| Value | s0/s1/s2/s3/sl |
| Range | s0/s1/s2/s3/sl |
| Order In Interpretation | 20 |
| Default Value | s1 |
-tf
Impinj tag focus extension. Only effective if qs=s1, qt=a and if supported by the transponder.
| Type | Enum |
|---|---|
| Value | on/off |
| Range | on/off |
| Order In Interpretation | 27 |
| Default Value | off |
-x
Reset the parameters to defaults
| Type | Switch |
|---|---|
| Value | |
| Range | |
| Order In Interpretation | 1 |
Parameter Interpretation Order
-x, -al, -c, -e, -r, -ic, -ip, -ie, -dr, -dt, -fs, -ix, -sb,-so, -sl, -sd, -o, -io, -sa, -st, -qa, -ql, -qs, -qt, -qv, -fi, -tf, -p, -n
Parameter Defaults
-al on, -c off, -dr off, -dt off, -e off, -fi off, -fs off, -ic off, -ip off, -ie on, -io on, -ix off, -o 29, -qa dyn, -ql all, -qs s1, -qt a, -qv 4, -r off, -sa 0, -sb epc, -sd, -sl 00, -so 0000, -st s1, -tf off
Response Headers
CF CR CS DT EP ER IX ME OK PC PH PR RI TD
Examples
| Command | Response | Action |
| .iv -p -n | CS: .iv -p -n
PR: -al on -c off -dt off -e off -fi off –fs off -ic off -ip off -ie on -io on -ix off -n -o 29 -p -qa dyn -ql all -qs s1 -qt a -qv 4 -r off -sa 0 -sb epc -sd -sl 00 -so 0000 -st s1 -tf off -x OK: | none |
| .iv | CS: .iv
EP: 310833B2DDD906C000001234 EP: 341486E37C00000000004255 EP: 341486E37C00000000004254 OK: | 3 transponders read |
| .iv -dt on -e on | CS: .iv -dt on -e on
DT: 2019-01-26T19:00:52 EP: 341486E37C00000000004254 PC: 3000 EP: 341486E37C00000000004255 PC: 3000 EP: 310833B2DDD906C000001234 PC: 3000 OK: | 3 transponders read |