.hd HID configuration for double press switch action
Controls how data is presented when Bluetooth® is configured for HID by the .bt command.
Android | iOS | .NET |
---|---|---|
link coming soon | link coming soon | HidDoublePressConfigurationCommand |
Parameters
Identifier | Values | Description |
---|---|---|
-bh | xxyy* | Header key codes that preceded a Barcode |
-bt | xxyy* | Termination key codes that follow a Barcode |
-dh | xxyy* | Header key codes that preceded a transponder data |
-dt | xxyy* | Termination key codes that follow a transponder data |
-eh | xxyy* | Header key codes that preceded a transponder EPC |
-et | xxyy* | Termination key codes that follow a transponder EPC |
-ih | xxyy* | Header key codes that preceded an inventory cycle |
-it | xxyy* | Termination key codes that follow an inventory cycle |
-p | List the current parameter values | |
-rh | xxyy* | Header key codes that preceded a read cycle |
-rt | xxyy* | Termination key codes that follow a read cycle |
-td | asc/hex | Determines how transponder data is sent |
-x | Reset the parameters to defaults |
Where xx is the KeyCode for the first key sent and yy is the second. See below for valid KeyCodes.|
Parameter detail
-bh
Header key codes that preceded a Barcode
Type | HEX |
---|---|
Value | xxyy* |
Range | Two ASCII characters in HEX |
Order In Interpretation | 2 |
Default Value | ffff |
-bt
Termination key codes that follow a Barcode
Type | HEX |
---|---|
Value | xxyy* |
Range | Two ASCII characters in HEX |
Order In Interpretation | 3 |
Default Value | 0dff |
-dh
Header key codes that preceded a transponder data
Type | HEX |
---|---|
Value | xxyy* |
Range | Two ASCII characters in HEX |
Order In Interpretation | 4 |
Default Value | ffff |
-dt
Termination key codes that follow a transponder data
Type | HEX |
---|---|
Value | xxyy* |
Range | Two ASCII characters in HEX |
Order In Interpretation | 5 |
Default Value | 0dff |
-eh
Header key codes that preceded a transponder EPC
Type | HEX |
---|---|
Value | xxyy* |
Range | Two ASCII characters in HEX |
Order In Interpretation | 6 |
Default Value | ffff |
-et
Termination key codes that follow a transponder EPC
Type | HEX |
---|---|
Value | xxyy* |
Range | Two ASCII characters in HEX |
Order In Interpretation | 7 |
Default Value | 0dff |
-ih
Header key codes that preceded an inventory cycle
Type | HEX |
---|---|
Value | xxyy* |
Range | Two ASCII characters in HEX |
Order In Interpretation | 8 |
Default Value | ffff |
-it
Termination key codes that follow an inventory cycle
Type | HEX |
---|---|
Value | xxyy* |
Range | Two ASCII characters in HEX |
Order In Interpretation | 9 |
Default Value | ffff |
-p
List the current parameter values
Type | Switch |
---|---|
Value | |
Range | |
Order In Interpretation | 13 |
-rh
Header key codes that preceded a read cycle
Type | HEX |
---|---|
Value | xxyy* |
Range | Two ASCII characters in HEX |
Order In Interpretation | 10 |
Default Value | ffff |
-rt
Termination key codes that follow a read cycle
Type | HEX |
---|---|
Value | xxyy* |
Range | Two ASCII characters in HEX |
Order In Interpretation | 11 |
Default Value | ffff |
-td
Determines how transponder data is sent
Type | Enum |
---|---|
Value | asc/hex |
Range | asc/hex |
Order In Interpretation | 12 |
Default Value | hex |
-x
Reset the parameters to defaults
Where xx is the KeyCode for the first key sent and yy is the second. See below for valid KeyCodes.
Type | Switch |
---|---|
Value | |
Range | |
Order In Interpretation | 1 |
Parameter Interpretation Order
-x, -bh, -bt, -dh, -dt, -eh, -et, -ih, -it, -rh, -rt, -td, -p
Parameter Defaults
-bh ffff, -bt 0dff, -dh ffff, -dt 0dff, -eh ffff, -et 0dff, -ih ffff, -it ffff, -rh ffff, -rt ffff, -td hex
Response Headers
Examples
Command | Response | Action |
.hd -x | CS: .hd -x
OK: | .hd defaults loaded |
.hd -p | CS: .hd -p
PR: -bh ffff -bt 0dff -dh ffff -dt 0dff -eh ffff -et 0dff -ih ffff -it ffff -rh ffff -rt ffff -td asc OK: | None |
KeyCode Key 00 Left control + space 01 Left control + a 02 Left control + b 03 Left control + c 04 Left control + d 05 Left control + e 06 Left control + f 07 Left control + g 08 Backspace 09 Tab 0a Enter 0b Left control + k 0c Left control + l 0d Enter 0e Left control + n 0f Left control + o 10 Left control + p 11 Left control + q 12 Left control + r 13 Left control + s 14 Left control + t 15 Left control + u 16 Left control + v 17 Left control + w 18 Left control + x 19 Left control + y 1a Left control + z 1b Left control + space 1c Esc 20-7e Corresponding ASCII character 7f backspace 80 Cursor up 81 Cursor right 82 Cursor down 83 Cursor left 84 Insert 85 Delete 86 Home 87 End 88 Page up 89 Page down ff No key pressed